- Corporate Profile
- Profile
- Our Corporate Philosophy
- Our Business
- Management
- Organization Chart
- Financial Highlights(Full Year)
- FJM Group
- Fujitsu Group
- Topics
- News Release
- Contact
(Unit: millions of yen)
| March 31,2010 | March 31,2011 | March 31,2012 | (Y/Y, %) | |
|---|---|---|---|---|
| Net sales | 138,074 | 131,954 | 140,167 | 6.2 |
| Operating income | 602 | -1,250 | -1,377 | - |
| Ordinary income | -373 | -1,096 | -1,236 | - |
| Net income | -1,693 | -944 | -1,648 | - |
| Total Assets | 109,451 | 108,342 | 109,715 | 1.3 |
| Net Assets | 61,271 | 60,274 | 58,552 | -2.9 |
The results of FY2009 containe the result of Fujitsu Bussiness Systems's.
No. of consolidated subsidiaries: 3